Team | G | W | L | Pct |
Bulls | 0 | 0 | 0 | |
Blue Bats | 0 | 0 | 0 | |
Diving Ducks | 0 | 0 | 0 | |
Grasshoppers | 0 | 0 | 0 | |
Indians | 0 | 0 | 0 | |
Metrostars | 0 | 0 | 0 | |
Wanderers | 0 | 0 | 0 | |
Letztes Update: 26. September 2022
Team | G | W | L | Pct |
Cubs | 0 | 0 | 0 | |
Ducks 2 | 0 | 0 | 0 | |
Geese | 0 | 0 | 0 | |
Grasshoppers 2 | 0 | 0 | 0 | |
Metrostars 2 | 0 | 0 | 0 | |
Piratas | 0 | 0 | 0 | |
Wanderers 2 | 0 | 0 | 0 | |
Letztes Update: 26. September 2022
Team | W | L | T | HR |
Wet Sox | 0 | 0 | 0 | 0 |
Rubberducks | 0 | 0 | 0 | 0 |
Royal Monkeys | 0 | 0 | 0 | 0 |
Grasshoppers | 0 | 0 | 0 | 0 |
Desperados | 0 | 0 | 0 | 0 |
UB Rac | 0 | 0 | 0 | 0 |
Magic Mushrooms | 0 | 0 | 0 | 0 |
Bad News Bears | 0 | 0 | 0 | 0 |
Les Boys | 0 | 0 | 0 | 0 |
Brewers | 0 | 0 | 0 | 0 |
Weakened Warriors | 0 | 0 | 0 | 0 |
Letztes Update: 26. September 2022
Team | G | W | L | Pct |
GH/BB |
0 | 0 | 0 | 0.000 |
Diving Ducks | 0 | 0 | 0 | 0.000 |
VM/VW | 0 | 0 | 0 | 0.000 |
Team | G | W | L | Pct |
Diving Ducks | 16 | 13 | 3 | 0.813 |
Metrostars | 18 | 9 | 9 | 0.500 |
GH/VW |
18 | 7 | 11 | 0.389 |
Athletics | 16 | 5 | 11 | 0.313 |
Team | G | W | L | Pct |
Wanderers | 18 | 16 | 2 | 0.889 |
Metrostars | 19 | 13 | 6 | 0.684 |
Diving Ducks | 19 | 12 | 7 | 0.632 |
Grasshoppers |
20 | 9 | 11 | 0.450 |
Highlanders | 19 | 5 | 14 | 0.263 |
Hurricanes | 17 | 1 | 16 | 0.059 |
Team | G | W | L | Pct |
Metrostars | 21 | 19 | 2 | 0.905 |
Diving Ducks | 21 | 18 | 3 | 0.857 |
Wanderers | 21 | 14 | 7 | 0.667 |
Hurricanes | 20 | 8 | 12 | 0.400 |
Grasshoppers | 19 | 7 | 12 | 0.368 |
Blue Bats | 21 | 6 | 15 | 0.286 |
Giants | 19 | 5 | 14 | 0.263 |
Athletics | 20 | 4 | 16 | 0.200 |
Team | G | W | L | Pct |
Wanderers | 20 | 20 | 0 | 1.000 |
Diving Ducks | 20 | 15 | 5 | 0.750 |
Metrostars | 20 | 10 | 10 | 0.500 |
Grasshoppers | 20 | 7 | 13 | 0.350 |
Blue Bats | 19 | 5 | 14 | 0.263 |
Hurricanes | 19 | 2 | 17 | 0.105 |