Standings
Tabellenplatzierung der Grasshoppers
- BBL
- 2.BLO
- SP
- U16
- U14
- U12
- U10
- U8/T-Ball
BBL Standings – 2025
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Diving Ducks Wr. Neustadt | 20 | 4 | 0.833 | - |
| 2 | Wanderers | 17 | 7 | 0.708 | 3 |
| 3 | Dornbirn Indians | 15 | 9 | 0.625 | 5 |
| 4 | Vienna Metrostars | 11 | 13 | 0.458 | 9 |
| 5 | Hard Bulls | 9 | 15 | 0.375 | 11 |
| 6 | Grasshoppers | 8 | 16 | 0.333 | 12 |
| 7 | Schwechat Blue Bats | 4 | 20 | 0.167 | 16 |
Gruppen Standings
2.BLO Gruppe A
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Schremser Beers | 17 | 5 | 0.773 | - |
| 2 | Angels Trnava U23 | 12 | 8 | 0.600 | 4 |
| 3 | Janossomorja Rascals | 13 | 9 | 0.591 | 4 |
| 4 | Schwechat Blue Bats 2 | 3 | 17 | 0.150 | 13 |
2.BLO Gruppe B
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Vienna Wanderers 2 | 16 | 8 | 0.667 | - |
| 2 | Vienna Metrostars 2 | 15 | 9 | 0.625 | 1 |
| 3 | Stock City Cubs | 14 | 10 | 0.583 | 2 |
| 4 | Grasshoppers | 7 | 17 | 0.292 | 9 |
| 5 | Diving Ducks Wr. Neustadt 2 | 5 | 19 | 0.208 | 11 |
2.BLO
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Schremser Beers | 2 | 0 | 1.000 | - |
| 2 | Stock City Cubs | 4 | 0 | 1.000 | - |
| 3 | Diving Ducks Wr. Neustadt 2 | 3 | 1 | 0.750 | - |
| 4 | Vienna Metrostars 2 | 3 | 1 | 0.750 | - |
| 5 | Janossomorja Rascals | 1 | 1 | 0.500 | - |
| 6 | Schwechat Blue Bats 2 | 1 | 1 | 0.500 | - |
| 7 | Vienna Wanderers 2 | 2 | 2 | 0.500 | - |
| 8 | Grasshoppers | 6 | 16 | 0.273 | - |
| 9 | Angels Trnava U23 | 0 | 0 | 0.000 | - |
SP
| Pos. | Mannschaft | W | L | T | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Grasshoppers | 8 | 2 | 0 | 0.800 | 216 | 144 |
| 2 | UBR | 8 | 1 | 1 | 0.800 | 219 | 110 |
| 3 | Les Boys | 7 | 2 | 0 | 0.777 | 194 | 140 |
| 4 | Wet Sox | 7 | 2 | 0 | 0.777 | 195 | 130 |
| 5 | Brewers | 6 | 3 | 0 | 0.666 | 181 | 155 |
| 6 | Bad News Bears | 5 | 4 | 1 | 0.500 | 207 | 153 |
| 7 | Magic Mushrooms | 4 | 5 | 0 | 0.444 | 171 | 150 |
| 8 | Rubberducks | 2 | 7 | 0 | 0.222 | 150 | 180 |
| 9 | Royal Monkeys | 1 | 6 | 0 | 0.143 | 76 | 162 |
| 10 | Bumblebats | 1 | 9 | 0 | 0.100 | 155 | 205 |
| 11 | Desperados | 1 | 9 | 0 | 0.100 | 64 | 299 |
U16
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | SG Blue Hoppers U16 | 14 | 3 | 0.824 | - |
| 2 | Diving Ducks U16 | 14 | 4 | 0.778 | 0.5 |
| 3 | Apollo Bratislava U16 | 7 | 4 | 0.636 | 4 |
| 4 | Vienna Wanderers U16 | 8 | 7 | 0.533 | 5 |
| 5 | SG Metrostars/Hurricanes U16 | 6 | 12 | 0.333 | 8.5 |
| 6 | Angels Trnava U16 | 4 | 13 | 0.235 | 10 |
| 7 | SG Highlanders/Beers U16 | 3 | 13 | 0.188 | 10.5 |
U14 Standings
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Diving Ducks U14 | 18 | 1 | 0.947 | - |
| 2 | Vienna Metrostars U14 | 16 | 4 | 0.800 | 2.5 |
| 3 | Vienna Wanderers U14 | 12 | 6 | 0.667 | 5.5 |
| 4 | Angels Trnava U14 | 10 | 6 | 0.625 | 6.5 |
| 5 | Apollo Bratislava U14 | 7 | 13 | 0.350 | 11.5 |
| 6 | Blue Bats U14 | 6 | 12 | 0.333 | 11.5 |
| 7 | Grasshoppers | 6 | 13 | 0.316 | 12 |
| 8 | Vienna Hurricanes U14 | 6 | 14 | 0.300 | 12.5 |
| 9 | SG Firebirds/Cubs U14 | 3 | 15 | 0.167 | 14.5 |
U12 Standings
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Apollo Bratislava U12 | 19 | 2 | 0.905 | - |
| 2 | Vienna Hurricanes U12 | 17 | 4 | 0.810 | 2 |
| 3 | Diving Ducks U12 | 12 | 9 | 0.571 | 7 |
| 4 | Vienna Wanderers U12 | 12 | 9 | 0.571 | 7 |
| 5 | Angels Trnava U12 | 10 | 11 | 0.476 | 9 |
| 6 | SG Metrostars/Beavers U12 | 7 | 14 | 0.333 | 12 |
| 7 | Blue Bats U12 | 4 | 17 | 0.190 | 15 |
| 8 | Grasshoppers | 3 | 18 | 0.143 | 16 |
U10 Standings
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Attnang-Puchheim Firebirds U10 | 14 | 4 | 0.778 | - |
| 2 | Blue Bats U10 | 12 | 6 | 0.667 | 2 |
| 3 | Vienna Wanderers U10 | 11 | 7 | 0.611 | 3 |
| 4 | Diving Ducks U10 | 8 | 10 | 0.444 | 6 |
| 5 | Vienna Hurricanes U10 | 8 | 10 | 0.444 | 6 |
| 6 | Vienna Metrostars U10 | 6 | 12 | 0.333 | 8 |
| 7 | Grasshoppers | 4 | 14 | 0.222 | 10 |
U8 Standings
| Pos. | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Grasshoppers | 0 | 0 | 0.000 | – |


















