Standings
Tabellenplatzierung der Grasshoppers
- BBL
- 2.BLO
- 2.BL-Softball
- SP
- U16
- U14
- U12
- U10
- U8/T-Ball
BBL Standings – 2026
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Wr.Neustadt Diving Ducks | 8 | 0 | 1.000 | - |
| 2 | Vienna Metrostars | 8 | 2 | 0.800 | 1 |
| 3 | Grasshoppers | 9 | 5 | 0.643 | 2 |
| 4 | Dornbirn Indians | 5 | 5 | 0.500 | 4 |
| 5 | Wanderers | 4 | 6 | 0.400 | 5 |
| 6 | Schwechat Blue Bats | 3 | 9 | 0.250 | 7 |
| 7 | Hard Bulls | 1 | 11 | 0.083 | 9 |
Gruppen Standings
2.BLO Gruppe A
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Angels Trnava U23 | 8 | 2 | 0.800 | - |
| 2 | Vienna Metrostars 2 | 8 | 3 | 0.727 | 0.5 |
| 3 | Diving Ducks Wr. Neustadt 2 | 3 | 5 | 0.375 | 4 |
| 4 | Schwechat Blue Bats 2 | 0 | 11 | 0.000 | 8.5 |
2.BLO Gruppe B
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Janossomorja Rascals | 9 | 1 | 0.900 | - |
| 2 | Schremser Beers | 5 | 5 | 0.500 | 4 |
| 3 | Grasshoppers | 4 | 5 | 0.444 | 4.5 |
| 4 | Stock City Cubs | 4 | 6 | 0.400 | 5 |
| 5 | Vienna Wanderers 2 | 5 | 8 | 0.385 | 5.5 |
2.BLO
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Janossomorja Rascals | 4 | 0 | 1.000 | - |
| 2 | Vienna Metrostars 2 | 1 | 1 | 0.500 | - |
| 3 | Grasshoppers | 4 | 5 | 0.444 | - |
| 4 | Angels Trnava | 0 | 0 | 0.000 | - |
| 5 | Angels Trnava U23 | 0 | 0 | 0.000 | - |
| 6 | Diving Ducks Wr. Neustadt 2 | 0 | 0 | 0.000 | - |
| 7 | Schremser Beers | 0 | 0 | 0.000 | - |
| 8 | Schwechat Blue Bats 2 | 0 | 0 | 0.000 | - |
| 9 | Stock City Cubs | 0 | 0 | 0.000 | - |
| 10 | Vienna Wanderers 2 | 0 | 2 | 0.000 | - |
2.BL-Softball Standings
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Vienna Wanderers 2 | 4 | 0 | 1.000 | - |
| 2 | SG Indians / Bulls | 5 | 1 | 0.833 | - |
| 3 | Athletics Attnang-Puchheim | 2 | 2 | 0.500 | 2 |
| 4 | Pee Wees St. Pölten | 1 | 1 | 0.500 | 2 |
| 5 | Vienna Metrostars 2 | 2 | 2 | 0.500 | 2 |
| 6 | SG Crazy Chicklets/Grasshoppers | 1 | 3 | 0.250 | 3 |
| 7 | Hard Bandidas | 0 | 6 | 0.000 | 5 |
SP
| Pos | Mannschaft | W | L | T | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Bad News Bears | 8 | 1 | 0 | 0.888 | 206 | 106 |
| 2 | Wet Sox | 7 | 2 | 0 | 0.777 | 202 | 133 |
| 3 | Rubberducks | 6 | 2 | 0 | 0.750 | 149 | 120 |
| 4 | UBR | 6 | 2 | 0 | 0.750 | 166 | 80 |
| 5 | Grasshoppers | 6 | 3 | 0 | 0.666 | 189 | 123 |
| 6 | Magic Mushrooms | 5 | 4 | 0 | 0.555 | 163 | 139 |
| 7 | Les Boys | 3 | 6 | 0 | 0.333 | 110 | 201 |
| 8 | Royal Monkeys | 2 | 7 | 0 | 0.222 | 131 | 191 |
| 9 | Brewers | 1 | 8 | 0 | 0.111 | 118 | 182 |
| 10 | Desperados | 0 | 9 | 0 | 0.000 | 78 | 237 |
U16
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Diving Ducks U16 | 7 | 1 | 0.875 | - |
| 2 | Vienna Wanderers U16 | 6 | 4 | 0.600 | 2 |
| 3 | Apollo Bratislava U16 | 4 | 2 | 0.667 | 3 |
| 4 | SG Grasshoppers/Blue Bats U16 | 3 | 7 | 0.300 | 5 |
| 5 | SG Metrostars/Cubs U16 | 2 | 6 | 0.250 | 5 |
U14 Standings
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Angels Trnava U14 | 9 | 0 | 1.000 | - |
| 2 | Diving Ducks U14 | 7 | 1 | 0.875 | 1.5 |
| 3 | Apollo Bratislava U14 | 5 | 4 | 0.556 | 4 |
| 4 | Vienna Metrostars U14 | 5 | 4 | 0.556 | 4 |
| 5 | Vienna Wanderers U14 | 7 | 6 | 0.538 | 4 |
| 6 | Grasshoppers | 5 | 7 | 0.417 | 5.5 |
| 7 | Blue Bats U14 | 2 | 6 | 0.250 | 6.5 |
| 8 | Vienna Hurricanes U14 | 2 | 6 | 0.250 | 6.5 |
| 9 | Attnang Firebirds U14 | 0 | 8 | 0.000 | 8.5 |
U12 Standings
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Vienna Wanderers U12 | 12 | 0 | 1.000 | - |
| 2 | Apollo Bratislava U12 | 7 | 3 | 0.700 | 4 |
| 3 | Blue Bats U12 | 7 | 3 | 0.700 | 4 |
| 4 | Diving Ducks U12 | 4 | 2 | 0.667 | 5 |
| 5 | Vienna Hurricanes U12 | 4 | 2 | 0.667 | 5 |
| 6 | Angels Trnava U12 | 6 | 4 | 0.600 | 5 |
| 7 | Vienna Beavers U12 | 6 | 4 | 0.600 | 5 |
| 8 | Attnang Firebirds U12 | 0 | 4 | 0.000 | 8 |
| 9 | Vienna Metrostars U12 | 2 | 8 | 0.200 | 9 |
| 10 | Tulln Ravens U12 | 0 | 8 | 0.000 | 10 |
| 11 | Grasshoppers | 2 | 12 | 0.143 | 11 |
U10 Standings
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Attnang Firebirds U10 | 8 | 0 | 1.000 | - |
| 2 | Vienna Hurricanes U10 | 7 | 3 | 0.700 | 2 |
| 3 | Vienna Metrostars U10 | 5 | 3 | 0.625 | 3 |
| 4 | Vienna Wanderers U10 | 6 | 4 | 0.600 | 3 |
| 5 | Diving Ducks U10 | 3 | 5 | 0.375 | 5 |
| 6 | Blue Bats U10 | 3 | 7 | 0.300 | 6 |
| 7 | Grasshoppers | 0 | 10 | 0.000 | 9 |
U8 Standings
| Pos | Mannschaft | W | L | Pct | GB |
|---|---|---|---|---|---|
| 1 | Grasshoppers | 0 | 0 | 0.000 | - |
| 2 | Reisenberg Mini Mowers | 0 | 0 | 0.000 | - |
| 3 | Vienna Beavers U8 | 0 | 0 | 0.000 | - |
| 4 | Vienna Hurricanes U8 | 0 | 0 | 0.000 | - |
| 5 | Vienna Metrostars U8 | 0 | 0 | 0.000 | - |
| 6 | Vienna Wanderers U8 | 0 | 0 | 0.000 | - |
| 7 | Wr. Neustadt Diving Ducks U8 | 0 | 0 | 0.000 | - |





















