Standings
Tabellenplatzierung der Grasshoppers
- BBL
- 2.BLO
- SP
- U16
- U14
- U12
- U10
BBL Standings
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Diving Ducks | 15 | 8 | 0.652 | 0 |
2 | Vienna Metrostars | 14 | 10 | 0.583 | 1.5 |
3 | Dornbirn Indians | 12 | 10 | 0.545 | 2.5 |
4 | Hard Bulls | 13 | 11 | 0.542 | 2.5 |
5 | Wanderers | 12 | 11 | 0.522 | 3 |
6 | Schwechat Blue Bats | 9 | 13 | 0.409 | 5.5 |
7 | Grasshoppers | 6 | 18 | 0.250 | 9.5 |
Gruppen Standings
2.BLO Gruppe A
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Angels Trnava | 14 | 4 | 0,778 | 0 |
2 | Schremser Beers | 14 | 6 | 0.700 | 1 |
3 | Stock City Cubs | 9 | 7 | 0.563 | 4 |
4 | Vienna Wanderers 2 | 6 | 14 | 0,300 | 9 |
2.BLO Gruppe B
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Vienna Metrostars 2 | 11 | 9 | 0,550 | 0 |
2 | Diving Ducks Wr. Neustadt 2 | 9 | 9 | 0.500 | 1 |
3 | Traiskirchen Grasshoppers 2 | 8 | 12 | 0.444 | 3 |
4 | Schwechat Blue Bats 2 | 5 | 15 | 0,250 | 6 |
2.BLO
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Angels Trnava | 2 | 0 | 1.000 | - |
2 | Stock City Cubs | 2 | 0 | 1.000 | - |
3 | Diving Ducks Wr. Neustadt 2 | 2 | 2 | 0.500 | - |
4 | Schremser Beers | 1 | 1 | 0.500 | - |
5 | Schwechat Blue Bats 2 | 2 | 2 | 0.500 | - |
6 | Vienna Metrostars 2 | 2 | 2 | 0.500 | - |
7 | Vienna Wanderers 2 | 1 | 1 | 0.500 | - |
8 | Traiskirchen Grasshoppers 2 | 8 | 12 | 0.400 | - |
SP
Pos. | Mannschaft | W | L | T | Pct | RS | RA |
---|---|---|---|---|---|---|---|
1 | UB Rac | 9 | 1 | 0 | 0.900 | 219 | 93 |
2 | Bad News Bears | 8 | 1 | 1 | 0.888 | 233 | 124 |
3 | Wet Sox | 8 | 2 | 0 | 0.800 | 213 | 123 |
4 | Rubberducks | 6 | 4 | 0 | 0.600 | 163 | 164 |
5 | Grasshoppers | 5 | 4 | 1 | 0.555 | 202 | 184 |
6 | Royal Monkeys | 5 | 5 | 0 | 0.500 | 165 | 201 |
7 | Bumblebats | 4 | 6 | 0 | 0.400 | 176 | 155 |
8 | Brewers | 3 | 7 | 0 | 0.300 | 150 | 190 |
9 | Les Boys | 2 | 6 | 2 | 0.25 | 139 | 167 |
10 | Magic Mushrooms | 2 | 8 | 0 | 0.200 | 94 | 210 |
11 | Desperados | 1 | 9 | 0 | 0.100 | 92 | 235 |
U16
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Vienna Wanderers U16 | 14 | 2 | 0.875 | 0 |
2 | SG Metrostars/Blue Bats U16 | 12 | 8 | 0.600 | 4 |
3 | Apollo Bratislava U16 | 11 | 9 | 0.550 | 5 |
4 | Grasshoppers | 8 | 10 | 0.444 | 7 |
5 | Angels Trnava U16 | 6 | 14 | 0.300 | 10 |
6 | Diving Ducks U16 | 5 | 13 | 0.278 | 10 |
U14 Standings
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Diving Ducks U14 | 14 | 3 | 0.800 | 0 |
2 | Vienna Wanderers U14 | 14 | 5 | 0.765 | 0 |
3 | Vienna Metrostars U14 | 11 | 5 | 0.714 | 1.5 |
4 | SG Blue Bats/Hurricanes U14 | 9 | 9 | 0.563 | 3.5 |
5 | Angels Trnava U14 | 7 | 8 | 0.467 | 5 |
6 | SG Firebirds/Highlanders | 3 | 14 | 0.133 | 10 |
7 | Grasshoppers | 2 | 16 | 0.111 | 11.5 |
U12 Standings
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Apollo Bratislava U12 | 19 | 2 | 0.905 | 0 |
2 | Vienna Hurricanes U12 | 16 | 4 | 0.800 | 2.5 |
3 | Diving Ducks U12 | 14 | 5 | 0.737 | 4 |
4 | Vienna Wanderers U12 | 10 | 9 | 0.526 | 8 |
5 | Grasshoppers | 9 | 12 | 0.429 | 10.5 |
6 | SG Metrostars/Beavers U12 | 6 | 13 | 0.316 | 12 |
7 | Attnang-Puchheim Firebirds U12 | 5 | 14 | 0.263 | 13 |
8 | SG Blue Bats/Stockerau Cubs | 0 | 19 | 0.000 | 18 |
U10 Standings
Pos. | Mannschaft | W | L | Pct | GB |
---|---|---|---|---|---|
1 | Vienna Hurricanes U10 | 16 | 2 | 0.889 | 0 |
2 | Vienna Wanderers U10 | 15 | 3 | 0.833 | 1 |
3 | Diving Ducks U10 | 12 | 6 | 0.667 | 4 |
4 | Blue Bats U10 | 6 | 14 | 0.300 | 11 |
5 | SG Metrostars/Beavers U10 | 4 | 14 | 0.222 | 12 |
6 | Grasshoppers | 3 | 17 | 0.150 | 14 |